DATE: 16 October 2026
PLACE: Mirror Room on the first floor, Hotel Polonez, Władysława Reymonta 15, Kraków, Poland
Languages: Polski, English
QForm Group and KENDIN company as the official distributor of QForm UK software in Poland, used for simulation of forging, forming, extrusion, and rolling processes, with the support of the Research Group of Engineering Materials and Processes Technologies of AGH University of Kraków invite you to attend a meeting related to the simulation of metal forming processes.
As always, we will present a packed program of presentations, hold master classes, and discuss new developments and strategies for the future of design and simulation.
Time | Description |
08.30 | Registration |
09.00 | Opening remarks Dr hab. eng. Krzysztof Muszka, prof. AGH, Head of the Department Katedry Przeróbki Plastycznej Metali i Metalurgii Ekstrakcyjnej Rudolf Kenig, Director, Firma Uslugowa KENDIN |
09.15 | QForm UK new developments and capabilities in metal forming simulations. Automated design and verification Paul Mordvintsev, QForm Group |
10.00 | Analiza numeryczna zużycia i trwałości narzędzi kuźniczych – studia przypadków przemysłowych Numerical Analysis of Forging Tool Wear and Durability – Industrial Case Studies Grzegorz Ficak, Head of the Technology and Design Department, GK FORGE |
10.30 | Design of extrudate geometry and die design using numerical simulation of extrusion process in QForm Extrusion and methods of process data analysis Dr inż. Jacek Madura, Akademia Górniczo-Hutnicza w Krakowie, Wydział Metali Nieżelaznych |
11.00 | Presentation slot. AGH team |
11.15 | Industrial presentation slot |
11.30 | Coffee break |
12.00 | Presentation slot. AGH team |
12.20 | Metal forming academic community. Olympiad 2026 awarding Paul Mordvintsev, Business Development Director, QForm Group |
12.40 | The task, project and simulation during the International Students Olympiad on Metal Forming Processes 2026 Jan Kiełbania, student, AGH University of Kraków |
13.00 | Group photo and discussion |
13.30 | Lunch |
